![]() |
Geology Dscipline Group
(GDG) Meeting
Agenda
| Tuesday, 19 June | ||
| 08:00 | Coffee | |
| 08:30 | Welcoming remarks | Head/Prockter |
| 08:40 | Project Scientist's update | McNutt |
| 09:00 | Venus Flyby results | |
| MASCS (9:00) | Izenberg | |
| MDIS (9:30) | Prockter | |
| Venus Express Results (10:00) | Helbert | |
| 10:30 | Discussion of Venus scientific analysis plans | |
| 10:40 | REACT update | Head/Malaret |
| 11:00 | Participating Scientists Intro talks (15 minutes each plus 5 minutes for questions) |
Science Leads/All |
| "MASCS-MDIS Synergy: Spectral and Geologic Studies of the Mercurian Surface" | Dave Blewett | |
| "Integrating MESSENGER data to investigate the origin of Mercury's intercrater & Smooth plains" | Jeff Gillis-Davies | |
| "High-Resolution Topography of Mercury from Imaging Data | Bob Gaskell | |
| 12:00 | Lunch | |
| 01:00 | VIRS/MDIS cross calibration | Robinson/McClintock |
| 01:30 | MDIS calibration | Turner/Robinson |
| 02:00 | Mercury 1 Flyby Planning | |
| MASCS (2:00) | ||
| MDIS (2:30) | ||
| 03:00 | Discussion and action items | |
| 03:30 | Tutorials | |
| The Data Pipeline: Sequencing Data verification and calibration How to find the data |
Nori Laslo Mark Louise |
|
| 04:00 | Other stuff: SciBox, DITLs, etc. | |
Venue Accommodations Directions Agenda Team Dinner MESSENGER Area Info Contact Info Home