![]() |
Geophysics Discipline Group
Meeting Agenda
| Tuesday, 19 June | ||
| 09:00 | Arrival, drinks, snacks | |
| 09:30 | Welcome - Discussion of agenda | Zuber |
| 9:40 | Overview: Gravity field modeling based on data obtained in an elliptical orbit | Phillips |
| 10:00 | General discussion of strategies -What do the science team members need besides sph harmonic models? -What special computations/datsets should be produced? |
All |
| 12:00 | Lunch (menu) | |
| 01:00 | Venus flyby results: MLA | Zuber, Neumann |
| 01:30 | Earth ranging test | Smith, Neumann |
| 01:45 | Venus flyby results: RS | Lemoine |
| 02:00 | Lunar occultation results | Perry |
| 02:15 | Brief investigation descriptions from new PS's | Hauck, Johnson, Margot, Oberst |
| 03:00 | Coffee Break | |
| 03:15 | Mercury 1 plan: MLA | Smith |
| 03:30 | Mercury 1 plan: RS | Zuber |
| 03:45 | Orbit operations, baseline version 1, MLA | Perry |
| 04:00 | Orbit operations, baseline version 1, RS | Perry |
| 04:15 | Limb imaging: benefits and implementation | Perry |
| 04:30 | Contractional strain on Mercury | Mohit |
| 04:45 | Actions, issues, discussion | Zuber |
| 05:00 | Adjourn | |
(last updated: 06/18/2007 10:14 AM )
Venue Accommodations Directions Agenda Team Dinner MESSENGER Area Info Contact Info Home