| Planet | M sini (MEarth) | M (MEarth) | Period (days) | Semimajor axis (AU) | Eccentricity |
| PSR B1257+12-A | 0.015 | -- | 25.26 | 0.19 | 0.0 |
| PSR B1257+12-B | 3.4 | 4.3 | 66.54 | 0.36 | 0.019 |
| PSR B1257+12-C | 2.8 | 3.9 | 98.21 | 0.47 | 0.026 |
Wolszczan, A. & Frail, D. A., "A Planetary System Around the Millisecond Pulsar PSR 1257+12", 1992, Nature, 355, 145 (submitted Nov. 21, 1991)
Wolszczan, A., "Confirmation of Earth-Mass Planets Orbiting the Millisecond Pulsar PSR B1257+12", 1994, Science, 264, 538 (submitted March 3, 1994)
Konacki, M. & Wolszczan, A., "Masses and Orbital Inclinations of Planets in the PSR B1257+12 System", 2003, Astrophysical Journal, 591, L147-L150.
| Pulsar | M sini (MJupiter) | Semimajor axis (AU) |
| PSR B1620-26 | 2.5 | 23 |
Sigurdsson, S., et al., "A Young White Dwarf Companion to Pulsar B1620-26: Evidence for Early Planet Formation", 2003, Science, 301, 193 (submitted May 1, 2003)
| Number | Star (HD) | Star (Hipp) | Star | Planet | Discovery Paper | Date Received | |
| 1. | 217014 | 113357 | 51 Peg | b | Mayor & Queloz 1995 | 1995a | |
| 2. | 117176 | 65721 | 70 Vir | b | Marcy & Butler 1996 | 1996 Jan 22 | |
| 3. | 95128 | 53721 | 47 UMa | b | Butler & Marcy 1996 | 1996 Feb 15 | |
| 4. | 120136 | 67275 | Boo | b | Butler et al. 1997 | 1996 Aug 12 | |
| 5. | 75732 | 43587 | 55 Cnc | b | Butler et al. 1997 | 1996 Aug 12 | |
| 6. | 9826 | 7513 | And | b | Butler et al. 1997 | 1996 Aug 12 | |
| 7. | 186408 | 96895 | 16 Cyg B | b | Cochran et al. 1997 | 1996 Nov 21 | |
| 8. | 143761 | CrB
| b | Noyes et al. 1997 | 1997 Apr 18 | ||
| 9. | 113020 | GJ 876 | b | Marcy et al. 1998 | 1998 Jul 7 | ||
| 10. | 187123 | 97336 | b | Butler et al. 1998 | 1998 Sep 6 | ||
| 11. | 195019 | 100970 | b | Fischer et al. 1999 | 1998 Oct 8 | ||
| 12. | 217107 | 113421 | HR 8734 | b | Fischer et al. 1999 | 1998 Oct 8 | |
| 13. | 210277 | 109378 | b | Marcy et al. 1999 | 1998 Dec 16 | ||
| 14. | 168443 | 89844 | b | Marcy et al. 1999 | 1998 Dec 16 | ||
| 15. | 9826 | 7513 | And | c | Butler et al. 1999 | 1999 Apr 8 | |
| 16. | 9826 | 7513 | And | d | Butler et al. 1999 | 1999 Apr 8 | |
| 17. | 13445 | 10138 | GL 86 | b | Queloz et al. 2000 | 1999 Apr 22 | |
| 18. | 17051 | 12653 | Hor | b | Kürster et al. 2001 | 1999 Oct 19 | |
| 19. | 10697 | 8159 | b | Vogt et al. 2000 | 1999 Nov 15 | ||
| 20. | 37124 | 26381 | b | Vogt et al. 2000 | 1999 Nov 15 | ||
| 21. | 222582 | 116906 | b | Vogt et al. 2000 | 1999 Nov 15 | ||
| 22. | 177830 | 93746 | b | Vogt et al. 2000 | 1999 Nov 15 | ||
| 23. | 134987 | 74500 | b | Vogt et al. 2000 | 1999 Nov 15 | ||
| 24. | 209458 | 108859 | b | Henry et al. 2000 | 1999 Nov 18 | ||
| 25. | 130322 | 72339 | b | Udry et al. 2000 | 1999 Dec 2 | ||
| 26. | 75289 | 43177 | b | Udry et al. 2000 | 1999 Dec 2 | ||
| 27. | 89744 | 50786 | HR 4067 | b | Korzennik et al. 2000 | 2000 Jan 20 | |
| 28. | 16141 | 12048 | b | Marcy et al. 2000 | 2000 Mar 6 | ||
| 29. | 46375 | 31246 | b | Marcy et al. 2000 | 2000 Mar 6 | ||
| 30. | BD -103166 | b | Butler et al. 2000 | 2000 Apr 21 | |||
| 31. | 52265 | 33719 | HR 2622 | b | Butler et al. 2000 | 2000 Apr 21 | |
| 32. | 12661 | 9683 | b | Fischer et al. 2001 | 2000 Jul 19 | ||
| 33. | 92788 | 52409 | b | Fischer et al. 2001 | 2000 Jul 19 | ||
| 34. | 38529 | 27253 | b | Fischer et al. 2001 | 2000 Jul 19 | ||
| 35. | 22049 | 16537 | Eri | b | Hatzes et al. 2000 | 2000 Aug 22 | |
| 36. | 169830 | 90485 | b | Naef. et al. 2001a | 2000 Aug 30 | ||
| 37. | 1237 | 1292 | GJ 3021 | b | Naef. et al. 2001a | 2000 Aug 30 | |
| 38. | 179949 | 94645 | b | Tinney et al. 2001 | 2000 Oct 11 | ||
| 39. | 160691 | 86796 |
Ara | b | Butler et al. 2001 | 2000 Dec 25 | |
| 40. | 27442 | 19921 | HR 1355 | b | Butler et al. 2001 | 2000 Dec 25 | |
| 41. | 113020 | GJ 876 | c | Marcy et al. 2001 | 2000 Dec 27 | ||
| 42. | 80606 | 45982 | b | Naef et al. 2001b | 2001 May 29 | ||
| 43. | 95128 | 53721 | 47 UMa | c | Fischer et al. 2002a | 2001 Jun 29 | |
| 44. | 28185 | 20723 | b | Santos et al. 2001 | 2001 Jul 30 | ||
| 45. | 213240 | 111143 | b | Santos et al. 2001 | 2001 Jul 30 | ||
| 46. | 178911B | 94075 | b | Zucker et al. 2002 | 2001 Oct 7 | ||
| 47. | 4208 | 3479 | b | Vogt et al. 2002 | 2001 Oct 12 | ||
| 48. | 114783 | 64467 | b | Vogt et al. 2002 | 2001 Oct 12 | ||
| 49. | 4203 | 3502 | b | Vogt et al. 2002 | 2001 Oct 12 | ||
| 50. | 68988 | 40687 | b | Vogt et al. 2002 | 2001 Oct 12 | ||
| 51. | 142 | 522 | HR 6 | b | Tinney et al. 2002a | 2001 Nov 12 | |
| 52. | 23079 | 17096 | b | Tinney et al. 2002a | 2001 Nov 12 | ||
| 53. | 50554 | b | Fischer et al. 2002b | 2002 Feb 2 | |||
| 54. | 106252 | b | Fischer et al. 2002b | 2002 Feb 2 | |||
| 55. | 108147 | 60644 | b | Pepe et al. 2002 | 2002 Feb 26 | ||
| 56. | 168746 | 90004 | b | Pepe et al. 2002 | 2002 Feb 26 | ||
| 57. | 141937 | 77740 | b | Udry et al. 2002 | 2002 Feb 26 | ||
| 58. | 137759 | 75458 | Dra | b | Frink et al. 2002 | 2002 Mar 21 | |
| 59. | 83443 | 47202 | b | Butler et al. 2002a | 2002 Apr 8 | ||
| 60. | 196050 | 101806 | b | Jones et al. 2002b | 2002 Apr 30 | ||
| 61. | 216437 | 101806 | HR 8701 | b | Jones et al. 2002b | 2002 Apr 30 | |
| 62. | 37124 | 26381 | c | Butler et al. 2003 | 2002 May 29 | ||
| 63. | 49674 | 32916 | b | Butler et al. 2003 | 2002 May 29 | ||
| 64. | 72659 | 42030 | b | Butler et al. 2003 | 2002 May 29 | ||
| 65. | 108874 | 61028 | b | Butler et al. 2003 | 2002 May 29 | ||
| 66. | 114729 | 64459 | b | Butler et al. 2003 | 2002 May 29 | ||
| 67. | 128311 | 71395 | b | Butler et al. 2003 | 2002 May 29 | ||
| 68. | 145675 | 79248 | 14 Her | b | Butler et al. 2003 | 2002 May 29 | |
| 69. | 75732 | 43587 | 55 Cnc | c | Marcy et al. 2002 | 2002 Jun 11 | |
| 70. | 75732 | 43587 | 55 Cnc | d | Marcy et al. 2002 | 2002 Jun 11 | |
| 71. | 2039 | 1931 | b | Tinney et al. 2002b | 2002 Jul 3 | ||
| 72. | 30177 | 21850 | b | Tinney et al. 2002b | 2002 Jul 3 | ||
| 73. | 73526 | 42282 | b | Tinney et al. 2002b | 2002 Jul 3 | ||
| 74. | 76700 | 43686 | b | Tinney et al. 2002b | 2002 Jul 3 | ||
| 75. | 8574 | 6643 | b | Perrier et al. 2003 | 2002 Jul 17 | ||
| 76. | 23596 | 17747 | b | Perrier et al. 2003 | 2002 Jul 17 | ||
| 77. | 190228 | b | Perrier et al. 2003 | 2002 Jul 17 | |||
| 78. | 216435 | 113044 | 1 Gru | b | Jones et al. 2003 | 2002 Sep 12 | |
| 79. | 40979 | 28767 | b | Fischer et al. 2003a | 2002 Oct 17 | ||
| 80. | 12661 | 9683 | c | Fischer et al. 2003a | 2002 Oct 17 | ||
| 81. | 38529 | 27253 | c | Fischer et al. 2003a | 2002 Oct 17 | ||
| 82. | 3651 | 3093 | HR 166 | b | Fischer et al. 2003b | 2003 Jan 7 | |
| 83. | 73256 | b | Udry et al. 2003 | 2003 Apr 14 | |||
| 84. | 192263 | b | Santos et al. 2003 | 2003 Apr 16 | |||
| 85. |
Cep
| b | Hatzes et al. 2003 | 2003 Apr 30 | |||
| 86. | 70642 | 40952 | b | Carter et al. 2003 | 2003 Jun 5 | ||
| 87. | 190360 | 98767 | GL 777A | b | Naef et al. 2003 | 2003 Jun 6 | |
| 88. | 104985 | b | Sato et al. 2003 | 2003 Jun 23 | |||
| 89. | 47536 | b | Setiawan et al. 2003 | 2003 Jul 17 | |||
| 90. | 19994 | 14954 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 91. | 65216 | 38558 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 92. | 111232 | 62534 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 93. | 114386 | 64295 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 94. | 142415 | 78169 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 95. | 147513 | 80337 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 96. | 216770 | 113238 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 97. | 6434 | 5054 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 98. | 121504 | 68162 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 99. | 82943 | 47007 | b | Mayor et al. 2004 | 2003 Sep 2 | ||
| 100. | 82943 | 47007 | c | Mayor et al. 2004 | 2003 Sep 2 | ||
| 101. | 169830 | 90485 | c | Mayor et al. 2004 | 2003 Sep 2 | ||
| 102. | 74156 | 42723 | b | Naef et al. 2004 | 2003 Oct 9 | ||
| 103. | 74156 | 42723 | c | Naef et al. 2004 | 2003 Oct 9 | ||
| 104. | 330075 | b | Pepe et al. 2004 | 2004 Mar 4 | |||
| 105. | 41004A | b | Zucker et al. 2004 | 2004 Mar 4 | |||
| 106. | 160691 | Ara | c | McCarthy et al. 2004 | 2004 Jun 10 | ||
| 107. | 154857 | b | McCarthy et al. 2004 | 2004 Jun 10 | |||
| 108. | 37605 | 26664 | b | Cochran et al. 2004 | 2004 Jun 16 | ||
| 109. | 183263 | b | Marcy et al. 2005 | 2004 Jun 25 | |||
| 110. | 117207 | b | Marcy et al. 2005 | 2004 Jun 25 | |||
| 111. | 188015 | b | Marcy et al. 2005 | 2004 Jun 25 | |||
| 112. | 45350 | b | Marcy et al. 2005 | 2004 Jun 25 | |||
| 113. | 99492 | b | Marcy et al. 2005 | 2004 Jun 25 | |||
| 114. | GJ 436 | b | Butler et al. 2004 | 2004 Jul 12 | |||
| 115. | 75732 | 43587 | 55 Cnc | e | McArthur et al. 2004 | 2004 Aug 2 | |
| 116. | 160691 |
Ara | d | Santos et al. 2004 | 2004 Aug 25 | ||
| 117. | 88133 | b | Fischer et al. 2005 | 2004 Sep 7 | |||
| 118. | 117618 | b | Tinney et al. 2005 | 2004 Sep 22 | |||
| 119. | 102117 | b | Tinney et al. 2005 | 2004 Sep 22 | |||
| 120. | 208487 | b | Tinney et al. 2005 | 2004 Sep 22 | |||
| 121. | 202206 | b | Correia et al. 2005 | 2004 Nov 17 | |||
| 122. | 37124 | d | Vogt et al. 2005 | 2005 Jan 20 | |||
| 123. | 50499 | b | Vogt et al. 2005 | 2005 Jan 20 | |||
| 124. | 108874 | c | Vogt et al. 2005 | 2005 Jan 20 | |||
| 125. | 128311 | c | Vogt et al. 2005 | 2005 Jan 20 | |||
| 126. | 190360 | c | Vogt et al. 2005 | 2005 Jan 20 | |||
| 127. | 217107 | c | Vogt et al. 2005 | 2005 Jan 20 | |||
| 128. | 11977 | b | Setiawan et al. 2005 | 2005 Feb 2 | |||
| 129. | 13189 | b | Hatzes et al. 2005 | 2005 Feb 9 | |||
| 130. | 93083 | b | Lovis et al. 2005 | 2005 Feb 11 | |||
| 131. | 101930 | b | Lovis et al. 2005 | 2005 Feb 11 | |||
| 132. | 2638 | b | Moutou et al. 2005 | 2005 Mar 22 | |||
| 133. | 27894 | b | Moutou et al. 2005 | 2005 Mar 22 | |||
| 134. | 63454 | b | Moutou et al. 2005 | 2005 Mar 22 | |||
| 135. | 188753 | b | Konacki 2005 | 2005 Apr 15 | |||
| 136. | 113020 | GJ 876 | d | Rivera et al. 2005 | 2005 May 24 | ||
| 137. | 149026 | b | Sato et al. 2005 | 2005 May 31 | |||
| 138. | 33564 | b | Galland et al. 2005 | 2005 Jun 3 | |||
| 139. | 142022 | b | Eggenberger et al. 2006 | 2005 Jun 29 | |||
| 140. | 212301 | b | Lo Curto et al. 2006 | 2005 Aug 21 | |||
| 141. | Gl 581 | b | Bonfils et al. 2005 | 2005 Aug 22 | |||
| 142. | 4308 | b | Udry et al. 2006 | 2005 Aug 22 | |||
| 143. | 118203 | b | Da Silva et al. 2006 | 2005 Aug 29 | |||
| 144. | 149143 | b | Da Silva et al. 2006 | 2005 Aug 29 | |||
| 145. | 109749 | b | Fischer et al. 2006 | 2005 Sep 6 | |||
| 146. | 189733 | b | Bouchy et al. 2005 | 2005 Sep 29 | |||
| 147. | 81040 | b | Sozzetti et al. 2006 | 2005 Oct 5 | |||
| 148. | 187085 | b | Jones et al. 2006 | 2005 Oct 26 | |||
| 149. | 20782 | b | Jones et al. 2006 | 2005 Oct 26 | |||
| 150. | 11964 | b | Butler et al. 2006 | 2005 Nov 5 | |||
| 151. | 66428 | b | Butler et al. 2006 | 2005 Nov 5 | |||
| 152. | 99109 | b | Butler et al. 2006 | 2005 Nov 5 | |||
| 153. | 107148 | b | Butler et al. 2006 | 2005 Nov 5 | |||
| 154. | 164922 | b | Butler et al. 2006 | 2005 Nov 5 | |||
| 155. | 73526 | c | Tinney et al. 2006 | 2005 Dec 6 | |||
| 156. | 86081 | b | Johnson et al. 2006 | 2006 Feb 21 | |||
| 157. | 224693 | b | Johnson et al. 2006 | 2006 Feb 21 | |||
| 158. | 33283 | b | Johnson et al. 2006 | 2006 Feb 21 | |||
| 159. | 69830 | b | Lovis et al. 2006 | 2006 Mar 10 | |||
| 160. | 69830 | c | Lovis et al. 2006 | 2006 Mar 10 | |||
| 161. | 69830 | d | Lovis et al. 2006 | 2006 Mar 10 | |||
| Star (HD) | Designation | Discovery Paper | Date Received |
| 114762 | b | Latham et al. 1989 | 1989a |
| 33636 | b | Vogt et al. 2002 | 2001 Oct 12 |
| 39091 | b | Jones et al. 2002a | 2001 Nov 29 |
| 136118 | b | Fischer et al. 2002b | 2002 Feb 2 |
| 162020 | b | Udry et al. 2002 | 2002 Feb 26 |
| Transit Event | Transit Paper | Date Received | Spectroscopy Paper | Date Received |
| OGLE-TR-56 | Udalski et al. 2002a | 2002 Jun 20 | Konacki et al. 2003 | 2002 |
| OGLE-TR-113 | Udalski et al. 2002b | 2002 Dec 12 | Bouchy et al. 2004 | 2004 Apr 14 |
| OGLE-TR-132 | Udalski et al. 2003 | 2003 Jun 12 | Bouchy et al. 2004 | 2004 Apr 14 |
| TrES-1 | Alonso et al. 2004 | 2004 Aug 6 | Alonso et al. 2004 | 2004 Aug 6 |
| OGLE-TR-111 | Udalski et al. 2002b | 2002 Dec 12 | Pont et al. 2004 | 2004 Aug 9 |
| OGLE-TR-10 | Udalski et al. 2002a | 2002 Jun 20 | Konacki et al. 2005 | 2004 Dec 15 |
Alonso, R., et al. 2004, Astrophys. J., 613, L153.
Bouchy, F., et al. 2004, Astron. Astrophys., 421, L13.
Konacki, M., et al. 2003, Nature, 421, 507 (submission dates not given by Nature).
Konacki, M., et al. 2005, Astrophys. J., 624, 372.
Pont, F., et al. 2004, Astron. Astrophys., 426, L15.
Udalski, A. et al. 2002a, Acta Astron., 52, 115.
Udalski, A. et al. 2002b, Acta Astron., 52, 317.
Udalski, A. et al. 2003, Acta Astron., 53, 133.
| Microlensing Event | Discovery Paper | Date Received |
| OGLE 2003-BLG-235/MOA 2003-BLG-53 | Bond et al. 2004 | 2004 Feb 12 |
| OGLE 2005-BLG-071 | Udalski et al. 2005 | 2005 May 20 |
| OGLE 2005-BLG-390 | Beaulieu et al. 2006 | 2005 Sep 28 |
| OGLE 2005-BLG-169 | Gould et al. 2006 | 2006 Mar 10 |
Beaulieu J.-P., et al. 2006, Nature, 439, 437.
Bond, I., et al. 2004, Astrophys. J. Lett., 606, L155.
Gould, A., et al. 2006, Astrophys. J. Lett., 644, L37.
Udalski, A., et al. 2005, Astrophys. J. Lett., 628, L109.
| Brown Dwarf | Discovery Paper | Date Received |
| 2MASSWJ 1207334-393254 | Chauvin et al. 2004 | 2004 Jul 22 |
Chauvin, G., et al. 2004, Astron. Astrophys., 425, L29.
| Young Star | Discovery Paper | Date Received |
| GQ Lup | Neuhauser et al. 2005 | 2004 Oct 6 |
Neuhauser, R., et al. 2005, Astron. Astrophys., 435, L13.