.
Neptune Satellite Data
Name a i e Peri Node M Period mag H Size Year
(km) (deg) (deg) (deg) (deg) (days) (mag) (km)
__________________________________________________________________________________________________
Regular Satellites
III Naiad S/1989 N6 48200 4.74 0.000 36.7 49.0 334.9 0.294 24.1 58 1989
IV Thalassa S/1989 N5 50100 0.205 0.000 316.3 90.2 193.6 0.311 23.4 80 1989
V Despina S/1989 N3 52500 0.065 0.000 331.1 154.9 319.6 0.335 22.0 148 1989
VI Galatea S/1989 N4 62000 0.054 0.000 107.4 112.5 187.1 0.429 22.0 158 1989
VII Larissa S/1989 N2 73500 0.201 0.001 139.9 10.3 34.9 0.555 21.5 192 1989
VIII Proteus S/1989 N1 117600 0.039 0.000 309.5 150.3 114.2 1.122 20.0 416 1989
Irregular Groups
I Triton 354800 156.8 0.000 344.0 172.4 264.8 5.88 13.0 2706 1846
II Nereid 5513400 7.23 0.751 280.8 334.8 359.3 360.1 19.2 340 1949
IX Halimede S/2002 N1 15728000 134.1 0.571 159.5 202.7 96.8 1879.7 24.5 61 2002
XI Sao S/2002 N2 22422000 48.51 0.293 19.5 58.9 129.4 2914.1 25.4 40 2002
XII Laomedeia S/2002 N3 23571000 34.74 0.424 138.0 53.5 321.1 3167.9 25.4 40 2002
X Psamathe S/2003 N1 46695000 137.4 0.450 145.9 301.0 206.2 9115.9 25.6 38 2003
XIII Neso S/2002 N4 48387000 132.6 0.495 89.3 49.9 269.8 9374.0 24.6 60 2002
a - The mean semi-major axis.
i - The mean inclination.
e - The mean eccentricity.
Peri - The argument of Pariaphis.
Node - The longitude of the ascending node.
M - The mean anomaly.
Period - The time of one revolution around Neptune.
mag - The optical magnitude of the object (R-band).
H - The absolute magnitude of the object.
Size - The diameter of the object.
Year - The year of discovery.
Orbital data is from JPL at http://ssd.jpl.nasa.gov/?sat_elem
.
See info on all planetary satellites at The Giant Planet satellite page