.
Uranus Satellite Data
Name a i e Peri Node M Period mag H Size Year
(km) (deg) (deg) (deg) (deg) (days) (mag) (km)
__________________________________________________________________________________________________
Regular Satellites
VI Cordelia S/1986 U7 49800 0.085 0.000 136.8 38.4 254.8 0.335 23.1 40 1986
VII Ophelia S/1986 U8 53800 0.104 0.010 17.8 164.0 116.3 0.376 22.8 42 1986
VIII Bianca S/1986 U9 59200 0.193 0.001 8.3 93.2 138.5 0.435 22.0 51 1986
IX Cressida S/1986 U3 61800 0.006 0.000 44.2 99.4 233.8 0.464 21.1 80 1986
X Desdemona S/1986 U6 62700 0.113 0.000 183.2 306.1 184.6 0.474 21.5 64 1986
XI Juliet S/1986 U2 64400 0.065 0.001 223.8 200.2 244.7 0.493 20.6 93 1986
XII Portia S/1986 U1 66100 0.059 0.000 222.4 260.1 218.3 0.513 19.9 135 1986
XIII Rosalind S/1986 U4 69900 0.279 0.000 140.5 12.8 136.1 0.558 21.3 72 1986
XXVII Cupid S/2003 U2 74800 0.000 0.000 000.0 000.0 000.0 0.000 26 10 2003
XIV Belinda S/1986 U5 75300 0.031 0.000 42.4 279.3 357.2 0.624 21.0 80 1986
XXV Perdita S/1986 U10 76420 0.000 0.000 00.0 000.0 000.0 0.638 24.0 20 1986
XV Puck S/1985 U1 86000 0.319 0.000 177.1 268.7 245.8 0.762 19.2 162 1985
XXVI Mab S/2003 U1 97734 0.000 0.000 000.0 000.0 000.0 0.000 26 10 2003
V Miranda 129900 4.338 0.001 68.3 326.4 311.3 1.41 15.3 471 1948
I Ariel 190900 0.041 0.001 151.3 22.4 39.5 2.52 13.2 1158 1851
II Umbriel 266000 0.128 0.004 84.7 33.5 12.5 4.14 14.0 1169 1851
III Titania 436300 0.079 0.001 284.4 99.8 24.6 8.71 13.0 1578 1787
IV Oberon 583500 0.068 0.001 104.4 279.8 283.1 13.46 13.2 1522 1787
Irregular Groups
XXII Francisco S/2001 U3 4276000 145.2 0.146 124.7 93.1 90.9 266.6 25.0 22 2001
XVI Caliban S/1997 U1 7231000 140.9 0.159 342.6 163.5 163.1 579.7 22.4 72 1997
XX Stephano S/1999 U2 8004000 144.1 0.229 19.0 188.1 82.2 677.4 24.1 32 1999
XXI Trinculo S/2001 U1 8504000 167.1 0.220 159.8 194.9 22.3 759.0 25.4 18 2001
XVII Sycorax S/1997 U2 12179000 159.4 0.522 19.9 260.9 170.2 1288.3 20.8 150 1997
XXIII Margaret S/2003 U3 14345000 56.6 0.661 89.4 3.5 322.4 1694.8 25.2 20 2003
XVIII Prospero S/1999 U3 16256000 152.0 0.445 175.6 316.8 180.9 1977.3 23.2 50 1999
XIX Setebos S/1999 U1 17418000 158.2 0.591 1.5 247.6 126.4 2234.8 23.3 47 1999
XXIV Ferdinand S/2001 U2 20901000 169.8 0.368 159.6 216.4 234.5 2823.4 25.1 21 2003
a - The mean semi-major axis.
i - The mean inclination.
e - The mean eccentricity.
Peri - The argument of Pariaphis.
Node - The longitude of the ascending node.
M - The mean anomaly.
Period - The time of one revolution around Uranus.
mag - The optical magnitude of the object (R-band).
H - The absolute magnitude of the object.
Size - The diameter of the object.
Year - The year of discovery.
Orbital data is from JPL at http://ssd.jpl.nasa.gov/?sat_elem
.
See info on all planetary satellites at The Giant Planet Satellite Page